WhatsApp rates per delivered message, every market (USD)
Select a column to sort. Select a market for its page, with the local-currency card where Meta publishes one and a worked monthly bill.
| Argentina | $0.0618 | $0.0260 | $0.0260 | – | $0.0260 |
|---|---|---|---|---|---|
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0960 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | – | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 | – | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | – | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0650 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 | – | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 | – | $0.0550 |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 | – | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 | – | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.1360 | $0.0250 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.1280 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | – | $0.0053 |
| Italy | $0.0795 | $0.0300 | $0.0300 | – | $0.0300 |
| Kazakhstan | $0.0604 | $0.0180 | $0.0180 | $0.1600 | $0.0180 |
| Kuwait | $0.0792 | $0.0440 | $0.0440 | $0.1200 | $0.0440 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | – | $0.0140 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | – | $0.0085 |
| Morocco | $0.0414 | $0.0230 | $0.0230 | $0.0811 | $0.0230 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.1120 | $0.0034 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | – | $0.0500 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0750 | $0.0067 |
| North America(group) | $0.0250 | $0.0034 | $0.0034 | – | $0.0034 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0600 | $0.0247 |
| Other countries(group) | $0.0604 | $0.0077 | $0.0077 | – | $0.0077 |
| Pakistan | $0.0473 | $0.0150 | $0.0150 | $0.0750 | $0.0150 |
| Peru | $0.0703 | $0.0300 | $0.0300 | – | $0.0300 |
| Poland | $0.0366 | $0.0122 | $0.0122 | – | $0.0122 |
| Qatar | $0.0341 | $0.0120 | $0.0120 | – | $0.0120 |
| Rest of Africa(group) | $0.0225 | $0.0040 | $0.0040 | – | $0.0040 |
| Rest of Asia Pacific(group) | $0.0842 | $0.0113 | $0.0113 | – | $0.0113 |
| Rest of Central & Eastern Europe(group) | $0.0860 | $0.0212 | $0.0212 | – | $0.0212 |
| Rest of Latin America(group) | $0.0740 | $0.0113 | $0.0113 | – | $0.0113 |
| Rest of Middle East(group) | $0.0392 | $0.0091 | $0.0091 | – | $0.0091 |
| Rest of Western Europe(group) | $0.0592 | $0.0171 | $0.0171 | – | $0.0171 |
| Romania | $0.0860 | $0.0290 | $0.0290 | – | $0.0290 |
| Russia | $0.0802 | $0.0400 | $0.0400 | – | $0.0400 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.0160 | $0.0160 | – | $0.0160 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0200 | $0.0095 |
| Spain | $0.0707 | $0.0200 | $0.0200 | – | $0.0200 |
| Sri Lanka | $0.0732 | $0.0020 | $0.0020 | $0.1440 | $0.0020 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | – | $0.0009 |
| Ukraine | $0.0860 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0510 | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | – | $0.0220 |
All rates in US dollars per delivered message, Meta rate card effective 1 Oct 2026. *Service: free-form replies inside the 24-hour customer service window, charged after the first 1,000 free per business number each month. "–" under authentication-international means this page shows no such rate for that market; on this card it is shown for 17 markets (Bangladesh, Egypt, India, Indonesia, Iraq, Kazakhstan, Kuwait, Morocco, Nepal, Nigeria, Oman, Pakistan, Saudi Arabia, South Africa, Sri Lanka, Ukraine, United Arab Emirates). (group) marks one of Meta's regional groups. Utility and authentication rates drop in volume tiers for very large senders; the table shows base rates.